Raveon RV-M7 Tracking & Protocol Guide
This guide provides technical specifications for integrating Raveon radio modems via Port 5117 using the $PRAVE protocol.
![]()
1. Device Comparison Table
| Model | Primary Use Case | Frequency | Power Output | Special Features |
|---|---|---|---|---|
| RV-M7 GX | Standard Tracking | VHF/UHF | 5W | Built-in GPS, IP65 Enclosure. |
| RV-M21 Tech | Industrial SCADA | VHF/UHF/220MHz | 5W | Modular I/O (USB/RS232). |
| ATLAS PT | Personnel Safety | VHF/UHF | 2W-5W | Battery, Man-down sensor. |
| RV-M9 | Military/Aviation | VHF/UHF | Up to 25W | MIL-STD-810G, IP67 Waterproof. |
2. Technical Wiring (DB9 RS-232)
Connection for configuration and data output to Gateways.
| Pin | Name | Function | Wiring Note |
|---|---|---|---|
| 2 | RxD | Data Out | Connect to PC Tx / Gateway Tx |
| 3 | TxD | Data In | Connect to PC Rx / Gateway Rx |
| 5 | GND | Ground | Common Signal Ground |
| 9 | VCC | Power | 10-16V DC Input |
3. SMS & AT Configuration Commands
Enter Command Mode with +++. All commands must be followed by Carriage Return.
ATMY 0001 // Set Unit ID to 0001
ATDT 0000 // Set Destination (0000 = Broadcast)
ATFX 460.000 // Set Frequency to 460MHz
GPS 1 // Enable GPS Tracking Mode
TXRATE 30 // Set reporting interval to 30 seconds
ATGP 1 // Enable $PRAVE message format
ATDT 0000 // Set Destination (0000 = Broadcast)
ATFX 460.000 // Set Frequency to 460MHz
GPS 1 // Enable GPS Tracking Mode
TXRATE 30 // Set reporting interval to 30 seconds
ATGP 1 // Enable $PRAVE message format
4. $PRAVE Proprietary Protocol (Port 5117)
Data packets arriving at Port 5117 follow the Raveon proprietary format. This format is more efficient than standard NMEA for radio bandwidth.
Format:
$PRAVE,AAAA,LAT,LON,TIME,STATUS,SATS,VOLTS*CS| Field | Example | Description |
|---|---|---|
| AAAA | 0001 | The 4-digit Hex ID of the tracking unit. |
| LAT/LON | 32.77/-117.1 | Latitude and Longitude in decimal degrees. |
| TIME | 183025 | UTC Time (HHMMSS). |
| STATUS | 02 | Status bit (0=Normal, 1=Alarm, 2=Moving). |
| VOLTS | 13.8 | Input voltage of the radio modem. |
Note: Port 5117 is used by Raveon DataGate to aggregate these radio packets and convert them into IP traffic for server-side mapping applications.